![]() |
|||||
| A MODEL CURRICULUM FOR CIVIL ENGINEERING TECHNOLOGY | |||||
|
|
|||||
|
CET Curriculum (Proposed Certificate Program) |
|||||
|
|
|||||
| Course Title | Unites | ||||
| Engineering Graphics OR Fundamental of AutoCAD | 3 | ||||
| Applied Technical Problem Solving | 3 | ||||
| Introduction to Surveying | 3 | ||||
| Plane Surveying | 3 | ||||
| Geographical Information System for Civil and Surveying | 3 | ||||
| Global Positioning System for Land Surveying | 3 | ||||
| CAD for Civil, Surveying and Land Development | 3 | ||||
| Technical Writing and Legal Descriptions in Surveying | 3 | ||||
| Construction Surveying | 3 | ||||
| Map, Subdivision Map Act and Land Surveyors Act | 3 | ||||
| Boundary Control and Legal Principles | 3 | ||||
| California Coordinate System | 1 | ||||
| Introduction to Photogrammetry | 1 | ||||
| Astronomy For Surveyors | 1 | ||||
|
Back to NSF Project Back to CET Curriculum Go To A.S. Degree Program |
|||||